Qual Points (best 2 of 3)
40+ Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ROB RINALDI 0 [0,0] 14/7:30.696 (2) 13/7:04.774 (1) 0 : 13/7:04.774 0 : 14/7:30.696 11 : 0/0.000 (DNS)
2 DALE ROBERTS 3 [0,3] 13/7:14.525 (1) 13/7:30.053 (3) 3 : 13/7:14.525 13 : 7/7:02.092 0 : 13/7:30.053
3 NORRIS 4 [2,2] 13/7:12.127 (2) 13/7:35.042 (3) 11 : 11/7:20.637 2 : 13/7:12.127 2 : 13/7:35.042
4 JOSE CARRILLO 6 [2,4] 13/7:12.649 (1) 12/7:10.490 (3) 2 : 13/7:12.649 5 : 13/7:20.449 4 : 12/7:10.490
5 RYAN LARSON 8 [4,4] 13/7:14.938 (1) 13/7:16.945 (2) 4 : 13/7:14.938 4 : 13/7:16.945 11 : 0/0.000 (DNS)
6 TACO KING 10 [3,7] 13/7:16.477 (2) 12/7:21.176 (3) 14 : 0/0.000 (DNF) 3 : 13/7:16.477 7 : 12/7:21.176
7 CHARLES DEKEADO 12 [5,7] 13/7:31.164 (1) 13/7:32.670 (2) 5 : 13/7:31.164 7 : 13/7:32.670 11 : 0/0.000 (DNS)
8 LUIS FERRER 12 [5,7] 12/7:11.675 (3) 12/7:17.102 (1) 7 : 12/7:17.102 9 : 12/7:08.109 5 : 12/7:11.675
9 ERIC LARSEN 12 [6,6] 13/7:26.643 (2) 12/7:01.062 (1) 6 : 12/7:01.062 6 : 13/7:26.643 10 : 7/4:23.880 (DNF)
10 JAMES WILLOUGHBY 13 [3,10] 12/7:08.115 (3) 11/7:10.028 (1) 10 : 11/7:10.028 11 : 12/7:13.885 3 : 12/7:08.115
11 ADAM JUSULA 14 [6,8] 12/7:00.184 (2) 12/7:13.604 (3) 12 : 9/5:16.788 (DNF) 8 : 12/7:00.184 6 : 12/7:13.604
12 LIAM COSTELLO 17 [8,9] 11/7:02.447 (1) 11/7:07.487 (3) 9 : 11/7:02.447 14 : 7/7:03.998 8 : 11/7:07.487
13 JOHN KALLIES 18 [8,10] 12/7:11.213 (2) 12/7:28.159 (1) 8 : 12/7:28.159 10 : 12/7:11.213 11 : 0/0.000 (DNS)
14 MIKE ZELLER 21 [9,12] 11/7:03.950 (2) 9/7:05.862 (3) 13 : 6/3:45.347 (DNF) 12 : 11/7:03.950 9 : 9/7:05.862
15 STEVEN SANCHEZ 25 [11,14] 0/0.000 (DNS) (3) 0/0.000 (DNS) (1) 14 : 0/0.000 (DNS) 15 : 0/0.000 (DNS) 11 : 0/0.000 (DNS)
4wd Short Course
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 GARRETT PASSMORE 0 [0,0] 13/7:23.151 (2) 12/7:00.623 (3) 7 : 0/0.000 (DNS) 0 : 13/7:23.151 0 : 12/7:00.623
2 JOHN KALLIES 2 [0,2] 13/7:29.210 (2) 12/7:10.713 (1) 0 : 12/7:10.713 2 : 13/7:29.210 6 : 4/3:25.068 (DNF)
3 JULIAN RIOS 4 [2,2] 12/7:36.697 (1) 11/7:26.589 (3) 2 : 12/7:36.697 3 : 12/7:26.863 2 : 11/7:26.589
4 JEROME MONTOYA 6 [3,3] 11/7:26.958 (1) 11/7:38.839 (3) 3 : 11/7:26.958 4 : 11/7:21.987 3 : 11/7:38.839
5 ROBERT FERNANDEZ 9 [4,5] 9/7:11.589 (2) 9/7:45.655 (1) 4 : 9/7:45.655 5 : 9/7:11.589 5 : 8/7:36.822
6 MIKE ORANGE BUGGY 9 [4,5] 9/7:47.733 (3) 8/7:29.069 (1) 5 : 8/7:29.069 6 : 8/7:47.789 4 : 9/7:47.733
7 ADAM MARTINEZ 13 [6,7] 5/4:56.916 (DNF) (1) 0/0.000 (DNS) (2) 6 : 5/4:56.916 (DNF) 7 : 0/0.000 (DNS) 7 : 0/0.000 (DNS)
Novice
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 NICK BUTCHER 0 [0,0] 12/7:32.513 (3) 11/7:04.536 (2) 2 : 10/7:05.668 0 : 11/7:04.536 0 : 12/7:32.513
2 JASON FERNANDEZ 4 [2,2] 10/7:02.983 (3) 10/7:32.556 (2) 10 : 0/0.000 2 : 10/7:32.556 2 : 10/7:02.983
3 PHILIP BURSIE 6 [3,3] 10/7:35.690 (3) 10/7:38.172 (2) 3 : 9/7:09.092 3 : 10/7:38.172 3 : 10/7:35.690
4 AIDIN FERNANDEZ 7 [0,7] 10/7:01.814 (1) 8/5:29.337 (DNF) (3) 0 : 10/7:01.814 8 : 2/1:37.347 (DNF) 7 : 8/5:29.337 (DNF)
5 CLINTON DAVIS 8 [4,4] 9/7:12.247 (1) 9/7:24.537 (2) 4 : 9/7:12.247 4 : 9/7:24.537 6 : 9/7:43.075
6 JULES SANCHEZ 10 [5,5] 9/7:10.610 (3) 9/7:28.214 (1) 5 : 9/7:28.214 5 : 9/7:38.071 5 : 9/7:10.610
7 MAX SANCHEZ 12 [4,8] 9/7:06.678 (3) 5/4:07.202 (DNF) (1) 8 : 5/4:07.202 (DNF) 9 : 1/1:01.008 (DNF) 4 : 9/7:06.678
8 LUKE DIETZ 12 [6,6] 7/7:01.696 (1) 7/7:26.679 (2) 6 : 7/7:01.696 6 : 7/7:26.679 8 : 8/7:23.193
9 LIAM ALEXANDER 14 [7,7] 7/8:24.895 (2) 6/7:24.767 (1) 7 : 6/7:24.767 7 : 7/8:24.895 10 : 5/7:23.183
10 CODY MALEY 19 [9,10] 7/7:35.168 (3) 0/0.000 (1) 10 : 0/0.000 10 : 0/0.000 (DNS) 9 : 7/7:35.168
Open E Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JOSHUA VIGIL 0 [0,0] 15/7:21.950 (2) 14/7:04.460 (1) 0 : 14/7:04.460 0 : 15/7:21.950 19 : 0/0.000 (DNS)
2 JACOB VIGIL 3 [0,3] 14/7:10.937 (1) 14/7:11.465 (3) 3 : 14/7:10.937 5 : 14/7:15.021 0 : 14/7:11.465
3 CHRIS BOICE 4 [2,2] 14/7:07.642 (2) 14/7:08.041 (1) 2 : 14/7:08.041 2 : 14/7:07.642 3 : 14/7:28.847
4 STEVE FOLLE 5 [2,3] 14/7:09.620 (2) 14/7:26.059 (3) 9 : 13/7:00.783 3 : 14/7:09.620 2 : 14/7:26.059
5 ANDREW DAVIS 8 [4,4] 14/7:10.200 (2) 14/7:14.555 (1) 4 : 14/7:14.555 4 : 14/7:10.200 17 : 12/7:25.176
6 REID SAUNDERS 9 [4,5] 14/7:24.875 (1) 14/7:29.208 (3) 5 : 14/7:24.875 6 : 14/7:18.046 4 : 14/7:29.208
7 MATT BREASBOIS 12 [5,7] 14/7:28.593 (1) 13/7:01.972 (3) 7 : 14/7:28.593 8 : 14/7:25.565 5 : 13/7:01.972
8 DEVON KELLER 13 [6,7] 14/7:20.485 (2) 14/7:27.967 (1) 6 : 14/7:27.967 7 : 14/7:20.485 7 : 13/7:07.094
9 CODY DIETZ 15 [6,9] 13/7:05.933 (3) 13/7:06.074 (2) 16 : 13/7:25.463 9 : 13/7:06.074 6 : 13/7:05.933
10 GARRETT PASSMORE 16 [8,8] 14/7:29.669 (1) 13/7:07.279 (3) 8 : 14/7:29.669 15 : 13/7:26.180 8 : 13/7:07.279
11 RYAN LARSON 20 [10,10] 13/7:13.461 (2) 13/7:22.343 (3) 14 : 13/7:21.377 10 : 13/7:13.461 10 : 13/7:22.343
12 AARON SANCHEZ 22 [9,13] 13/7:17.928 (2) 13/7:18.508 (3) 18 : 12/7:04.582 13 : 13/7:17.928 9 : 13/7:18.508
13 CHRIS PAYNE 22 [11,11] 13/7:09.642 (1) 13/7:23.347 (3) 11 : 13/7:09.642 12 : 13/7:17.164 11 : 13/7:23.347
14 GREY SMITH-LORENZO 24 [10,14] 13/7:09.456 (1) 13/7:22.336 (2) 10 : 13/7:09.456 14 : 13/7:22.336 15 : 12/7:13.736
15 DALE ROBERTS 24 [12,12] 13/7:13.910 (1) 13/7:26.998 (3) 12 : 13/7:13.910 16 : 13/7:29.233 12 : 13/7:26.998
16 JOHN KALLIES 26 [11,15] 13/7:14.935 (2) 13/7:21.808 (1) 15 : 13/7:21.808 11 : 13/7:14.935 18 : 7/4:28.952 (DNF)
17 ADAM JUSULA 29 [13,16] 13/7:19.736 (1) 12/7:16.649 (3) 13 : 13/7:19.736 17 : 13/7:30.301 16 : 12/7:16.649
18 JAMES WILLOUGHBY 31 [13,18] 12/7:05.641 (3) 12/7:29.028 (2) 19 : 12/7:05.384 18 : 12/7:29.028 13 : 12/7:05.641
19 JAMES BARNARD 31 [14,17] 13/7:27.560 (1) 12/7:13.618 (3) 17 : 13/7:27.560 20 : 2/1:23.286 (DNF) 14 : 12/7:13.618
20 JULIAN RIOS 38 [19,19] 12/7:30.290 (2) 0/0.000 (DNS) (3) 20 : 9/5:27.998 (DNF) 19 : 12/7:30.290 19 : 0/0.000 (DNS)
Open E Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 GARRETT PASSMORE 0 [0,0] 14/7:12.639 (2) 14/7:23.638 (1) 0 : 14/7:23.638 0 : 14/7:12.639 4 : 14/7:16.392
2 STEVE FOLLE 3 [0,3] 14/7:10.218 (3) 14/7:19.024 (2) 4 : 13/7:02.676 3 : 14/7:19.024 0 : 14/7:10.218
3 DEVON KELLER 4 [2,2] 14/7:14.729 (2) 13/7:00.003 (1) 2 : 13/7:00.003 2 : 14/7:14.729 3 : 14/7:14.693
4 GREY SMITH-LORENZO 5 [2,3] 14/7:11.503 (3) 13/7:01.673 (1) 3 : 13/7:01.673 4 : 14/7:19.323 2 : 14/7:11.503
5 DALE ROBERTS 10 [5,5] 14/7:34.225 (3) 13/7:06.916 (1) 5 : 13/7:06.916 6 : 14/7:28.943 5 : 14/7:34.225
6 JOSE CARRILLO 12 [5,7] 14/7:23.624 (2) 13/7:03.076 (3) 9 : 13/7:18.805 5 : 14/7:23.624 7 : 13/7:03.076
7 AARON SANCHEZ 12 [6,6] 13/7:02.869 (3) 13/7:12.271 (1) 6 : 13/7:12.271 7 : 14/7:29.319 6 : 13/7:02.869
8 RYAN MORRISON 15 [7,8] 13/7:01.344 (2) 13/7:13.880 (1) 7 : 13/7:13.880 8 : 13/7:01.344 9 : 13/7:06.915
9 LUIS FERRER 17 [8,9] 13/7:05.699 (2) 13/7:06.654 (3) 13 : 0/0.000 9 : 13/7:05.699 8 : 13/7:06.654
10 JAMES BARNARD 18 [8,10] 13/7:11.697 (2) 13/7:16.244 (1) 8 : 13/7:16.244 10 : 13/7:11.697 13 : 9/7:17.401
11 MICHAEL TEEL 21 [10,11] 13/7:20.264 (2) 12/7:32.465 (1) 10 : 12/7:32.465 11 : 13/7:20.264 11 : 13/7:27.912
12 JULIAN RIOS 21 [10,11] 13/7:21.600 (3) 9/5:15.039 (DNF) (1) 11 : 9/5:15.039 (DNF) 12 : 13/7:21.022 10 : 13/7:21.600
13 TONY HINOJOSA 25 [12,13] 12/7:01.299 (3) 0/0.000 (1) 13 : 0/0.000 13 : 0/0.000 12 : 12/7:01.299
Open Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JACOB VIGIL 0 [0,0] 14/7:08.508 (2) 14/7:12.581 (1) 0 : 14/7:12.581 0 : 14/7:08.508 2 : 14/7:20.080
2 JOSHUA VIGIL 3 [0,3] 14/7:07.187 (3) 14/7:11.930 (2) 8 : 13/6:25.963 (DNF) 3 : 14/7:11.930 0 : 14/7:07.187
3 GRAHAM HILL 5 [2,3] 14/7:11.793 (2) 14/7:19.731 (1) 3 : 14/7:19.731 2 : 14/7:11.793 3 : 14/7:26.621
4 ANDREW DAVIS 6 [2,4] 14/7:13.453 (1) 14/7:17.517 (2) 2 : 14/7:13.453 4 : 14/7:17.517 4 : 13/7:03.903
5 CHRIS BOICE 9 [4,5] 14/7:20.513 (1) 14/7:22.316 (2) 4 : 14/7:20.513 5 : 14/7:22.316 16 : 7/3:45.422 (DNF)
6 REID SAUNDERS 11 [5,6] 14/7:23.334 (1) 13/7:11.005 (3) 5 : 14/7:23.334 15 : 11/7:03.271 6 : 13/7:11.005
7 BOOMER WHEELER 11 [5,6] 14/7:23.930 (1) 13/7:10.196 (3) 6 : 14/7:23.930 6 : 14/7:44.076 5 : 13/7:10.196
8 DEVON KELLER 14 [7,7] 14/7:36.835 (1) 13/7:01.201 (2) 7 : 14/7:36.835 7 : 13/7:01.201 12 : 12/7:10.172
9 STEVEN CARPENTER 16 [7,9] 13/7:09.546 (1) 13/7:21.669 (3) 9 : 13/7:09.546 17 : 0/0.000 (DNS) 7 : 13/7:21.669
10 MATT BREASBOIS 17 [8,9] 13/7:02.344 (2) 13/7:31.807 (3) 10 : 13/7:13.179 8 : 13/7:02.344 9 : 13/7:31.807
11 TACO KING 19 [8,11] 13/7:23.780 (2) 13/7:30.122 (3) 14 : 12/7:28.984 11 : 13/7:23.780 8 : 13/7:30.122
12 CODY DIETZ 20 [9,11] 13/7:06.954 (2) 13/7:50.072 (1) 11 : 13/7:50.072 9 : 13/7:06.954 13 : 12/7:32.489
13 RYAN LARSON 22 [10,12] 12/6:59.531 (DNF) (1) 12/7:07.134 (3) 12 : 12/6:59.531 (DNF) 14 : 12/7:12.799 10 : 12/7:07.134
14 JAMES BARNARD 23 [10,13] 13/7:18.910 (2) 12/7:01.210 (1) 13 : 12/7:01.210 10 : 13/7:18.910 14 : 11/7:01.622
15 TANNER SAUNDERS 23 [11,12] 13/7:30.358 (2) 12/7:08.199 (3) 17 : 1/36.142 (DNF) 12 : 13/7:30.358 11 : 12/7:08.199
16 ROB RINALDI 29 [13,16] 12/6:27.696 (DNF) (2) 6/3:19.276 (DNF) (1) 16 : 6/3:19.276 (DNF) 13 : 12/6:27.696 (DNF) 17 : 0/0.000 (DNS)
17 CHRIS PAYNE 30 [15,15] 9/6:25.190 (DNF) (3) 9/7:20.860 (1) 15 : 9/7:20.860 16 : 10/7:03.343 15 : 9/6:25.190 (DNF)
Open Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JACOB VIGIL 0 [0,0] 14/7:05.645 (2) 14/7:12.408 (3) 0 : 14/7:31.242 0 : 14/7:05.645 0 : 14/7:12.408
2 JOSE CARRILLO 4 [2,2] 13/7:04.085 (2) 13/7:07.196 (1) 2 : 13/7:07.196 2 : 13/7:04.085 3 : 13/7:26.511
3 ROB RINALDI 7 [3,4] 13/7:05.036 (2) 13/7:17.157 (1) 4 : 13/7:17.157 3 : 13/7:05.036 15 : 0/0.000 (DNS)
4 STEVEN CARPENTER 7 [3,4] 13/7:11.061 (1) 13/7:12.251 (2) 3 : 13/7:11.061 4 : 13/7:12.251 15 : 0/0.000 (DNS)
5 JAMES WILLOUGHBY 9 [4,5] 13/7:14.910 (2) 13/7:38.359 (3) 6 : 12/7:13.706 5 : 13/7:14.910 4 : 13/7:38.359
6 LUIS FERRER 10 [2,8] 13/7:21.671 (3) 13/7:28.125 (2) 16 : 0/0.000 (DNS) 8 : 13/7:28.125 2 : 13/7:21.671
7 NORRIS 11 [5,6] 13/7:22.186 (1) 12/7:21.288 (3) 5 : 13/7:22.186 16 : 0/0.000 (DNS) 6 : 12/7:21.288
8 RYAN MORRISON 12 [5,7] 13/7:25.747 (2) 13/7:38.377 (3) 8 : 12/7:31.841 7 : 13/7:25.747 5 : 13/7:38.377
9 CHRIS RUSSEL 14 [7,7] 12/7:17.513 (1) 12/7:27.377 (3) 7 : 12/7:17.513 9 : 12/7:21.581 7 : 12/7:27.377
10 ERIC LARSEN 17 [6,11] 13/7:20.584 (2) 10/7:05.935 (1) 11 : 10/7:05.935 6 : 13/7:20.584 13 : 5/2:59.956 (DNF)
11 RYAN GUNNINK 18 [9,9] 11/7:07.218 (1) 11/7:11.576 (3) 9 : 11/7:07.218 13 : 10/7:38.490 9 : 11/7:11.576
12 MICHAEL TEEL 20 [8,12] 12/7:33.456 (3) 10/5:42.339 (DNF) (2) 14 : 8/4:39.305 (DNF) 12 : 10/5:42.339 (DNF) 8 : 12/7:33.456
13 SHANE SHAW 20 [10,10] 11/7:29.655 (2) 11/7:36.165 (1) 10 : 11/7:36.165 10 : 11/7:29.655 10 : 10/7:18.232
14 STEVEN SANCHEZ 22 [11,11] 11/7:33.571 (2) 9/6:26.862 (DNF) (3) 15 : 7/4:06.416 (DNF) 11 : 11/7:33.571 11 : 9/6:26.862 (DNF)
15 KYLE MOORE 24 [12,12] 10/7:06.385 (1) 8/7:05.636 (3) 12 : 10/7:06.385 15 : 7/7:00.044 12 : 8/7:05.636
16 WILL ROTTGERING 27 [13,14] 10/7:06.726 (1) 7/5:36.082 (DNF) (2) 13 : 10/7:06.726 14 : 7/5:36.082 (DNF) 14 : 1/4:20.464 (DNF)
Sportsman E Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DANIEL MARTINEZ 0 [0,0] 13/7:35.765 (1) 12/7:19.334 (3) 0 : 13/7:35.765 3 : 12/7:28.008 0 : 12/7:19.334
2 CHRIS BOWKER 3 [0,3] 12/7:03.467 (2) 12/7:25.296 (3) 15 : 4/2:30.023 (DNF) 0 : 12/7:03.467 3 : 12/7:25.296
3 CHRIS RUSSEL 4 [2,2] 12/7:11.164 (2) 12/7:21.771 (3) 4 : 12/7:36.766 2 : 12/7:11.164 2 : 12/7:21.771
4 JEFF KILBRETH 7 [2,5] 12/7:22.894 (1) 12/7:35.611 (2) 2 : 12/7:22.894 5 : 12/7:35.611 16 : 0/0.000 (DNS)
5 ANTHONY ALEXANDER 7 [3,4] 12/7:22.984 (1) 12/7:29.026 (2) 3 : 12/7:22.984 4 : 12/7:29.026 15 : 4/3:45.301 (DNF)
6 JOESEPH GUTIERREZ 11 [5,6] 11/7:03.537 (3) 11/7:05.202 (2) 7 : 11/7:21.253 6 : 11/7:05.202 5 : 11/7:03.537
7 JOSH VALENZUELA 13 [4,9] 11/7:01.937 (3) 11/7:11.686 (2) 17 : 2/1:23.798 (DNF) 9 : 11/7:11.686 4 : 11/7:01.937
8 MARK HUNT 13 [5,8] 11/7:09.488 (1) 11/7:11.656 (2) 5 : 11/7:09.488 8 : 11/7:11.656 8 : 11/7:15.302
9 WILL ROTTGERING 13 [6,7] 11/7:08.020 (2) 11/7:16.920 (1) 6 : 11/7:16.920 7 : 11/7:08.020 9 : 11/7:20.055
10 DANGERUSS 14 [6,8] 11/7:05.839 (3) 11/7:23.669 (1) 8 : 11/7:23.669 12 : 11/7:24.823 6 : 11/7:05.839
11 LOGAN DIGIACOMO 17 [7,10] 11/7:07.314 (3) 10/7:13.937 (1) 10 : 10/7:13.937 11 : 11/7:24.032 7 : 11/7:07.314
12 WESTYN MOORE 19 [9,10] 11/7:28.290 (3) 11/7:41.655 (1) 9 : 11/7:41.655 15 : 8/6:10.072 (DNF) 10 : 11/7:28.290
13 JASON FERNANDEZ 23 [11,12] 10/7:03.560 (3) 10/7:35.909 (1) 12 : 10/7:35.909 16 : 0/0.000 (DNS) 11 : 10/7:03.560
14 ERIC TALAMANTES 23 [11,12] 10/7:18.772 (1) 10/7:40.031 (3) 11 : 10/7:18.772 13 : 10/7:33.213 12 : 10/7:40.031
15 JEROME MONTOYA 24 [10,14] 11/7:18.921 (2) 6/7:31.236 (3) 14 : 5/3:18.648 (DNF) 10 : 11/7:18.921 14 : 6/7:31.236
16 ROBERT FERNANDEZ 26 [13,13] 9/7:19.535 (3) 9/7:32.120 (1) 13 : 9/7:32.120 14 : 9/7:11.684 13 : 9/7:19.535
17 ERIC CARABAJAL 32 [16,16] 4/2:55.889 (DNF) (1) 0/0.000 (DNS) (2) 16 : 4/2:55.889 (DNF) 16 : 0/0.000 (DNS) 16 : 0/0.000 (DNS)
Sportsman E Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CHRIS BOWKER 0 [0,0] 13/7:32.911 (2) 12/7:05.516 (3) 2 : 12/7:01.952 0 : 13/7:32.911 0 : 12/7:05.516
2 TRISTAN HUMPHREY 2 [0,2] 13/7:30.645 (1) 12/7:19.466 (3) 0 : 13/7:30.645 5 : 11/7:01.236 2 : 12/7:19.466
3 MARK HUNT 6 [2,4] 12/7:20.938 (2) 12/7:35.676 (1) 4 : 12/7:35.676 2 : 12/7:20.938 4 : 11/7:08.044
4 RYAN GUNNINK 6 [3,3] 12/7:07.791 (1) 12/7:21.731 (2) 3 : 12/7:07.791 3 : 12/7:21.731 7 : 11/7:22.435
5 ANTHONY ALEXANDER 7 [3,4] 12/7:20.882 (3) 12/7:25.226 (2) 9 : 4/2:38.927 (DNF) 4 : 12/7:25.226 3 : 12/7:20.882
6 RYAN DIETZ 10 [5,5] 11/7:00.462 (1) 11/7:08.749 (3) 5 : 11/7:00.462 9 : 0/0.000 (DNS) 5 : 11/7:08.749
7 LOGAN DIGIACOMO 12 [6,6] 11/7:10.000 (3) 10/7:54.847 (1) 6 : 10/7:54.847 6 : 9/7:04.646 6 : 11/7:10.000
8 MIKE ORANGE BUGGY 14 [7,7] 9/7:10.352 (2) 9/7:15.411 (1) 7 : 9/7:15.411 7 : 9/7:10.352 8 : 9/7:19.823
9 ROBERT FERNANDEZ 16 [8,8] 9/7:22.180 (2) 8/7:00.796 (1) 8 : 8/7:00.796 8 : 9/7:22.180 9 : 8/7:28.781
10 ADAM MARTINEZ 19 [9,10] 1/36.280 (DNF) (1) 0/0.000 (DNS) (2) 10 : 1/36.280 (DNF) 9 : 0/0.000 (DNS) 11 : 0/0.000 (DNS)
11 AIDIN FERNANDEZ 19 [9,10] 1/1:29.602 (DNF) (3) 0/0.000 (DNS) (2) 11 : 0/0.000 (DNS) 9 : 0/0.000 (DNS) 10 : 1/1:29.602 (DNF)
Sportsman Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TANNER SAUNDERS 0 [0,0] 13/7:20.404 (1) 12/7:06.462 (3) 0 : 13/7:20.404 12 : 0/0.000 (DNS) 0 : 12/7:06.462
2 CHRIS RUSSEL 4 [0,4] 13/7:32.965 (2) 12/7:32.461 (1) 4 : 12/7:32.461 0 : 13/7:32.965 11 : 7/6:35.630 (DNF)
3 TRISTAN HUMPHREY 4 [2,2] 12/7:18.466 (1) 12/7:22.289 (2) 2 : 12/7:18.466 2 : 12/7:22.289 9 : 10/7:13.446
4 DANIEL MARTINEZ 7 [3,4] 12/7:27.671 (1) 12/7:31.836 (2) 3 : 12/7:27.671 4 : 12/7:31.836 7 : 11/8:13.934
5 NICK BUTCHER 8 [2,6] 11/7:00.370 (2) 11/7:12.841 (3) 7 : 11/7:04.782 6 : 11/7:00.370 2 : 11/7:12.841
6 LIAM COSTELLO 8 [3,5] 12/7:35.972 (1) 11/7:13.317 (3) 5 : 12/7:35.972 11 : 3/1:54.501 (DNF) 3 : 11/7:13.317
7 JOESEPH GUTIERREZ 10 [4,6] 11/7:04.392 (1) 11/7:23.650 (3) 6 : 11/7:04.392 7 : 11/7:20.118 4 : 11/7:23.650
8 MIKE ZELLER 11 [3,8] 12/7:28.481 (2) 11/7:13.748 (1) 8 : 11/7:13.748 3 : 12/7:28.481 8 : 10/7:12.457
9 JEROME MONTOYA 14 [5,9] 11/6:51.724 (DNF) (2) 10/6:23.466 (DNF) (1) 9 : 10/6:23.466 (DNF) 5 : 11/6:51.724 (DNF) 12 : 5/7:40.924
10 ERIC TALAMANTES 15 [6,9] 11/7:36.997 (3) 10/7:08.711 (2) 12 : 6/7:00.763 9 : 10/7:08.711 6 : 11/7:36.997
11 RYAN GUNNINK 16 [5,11] 11/7:25.031 (3) 10/7:32.837 (1) 11 : 10/7:32.837 12 : 0/0.000 (DNS) 5 : 11/7:25.031
12 WILL ROTTGERING 20 [10,10] 10/7:11.210 (2) 10/7:11.257 (1) 10 : 10/7:11.257 10 : 10/7:11.210 10 : 10/7:26.654
13 SHANE SHAW 21 [8,13] 10/7:05.901 (2) 3/5:24.298 (DNF) (3) 13 : 0/0.000 (DNS) 8 : 10/7:05.901 13 : 3/5:24.298 (DNF)
close X