Qual Points (best 2 of 3)
40+ Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CHRIS BOICE 0 [0,0] 15/7:24.952 (2) 14/7:14.753 (3) 7 : 3/1:31.804 0 : 15/7:24.952 0 : 14/7:14.753
2 TACO KING 2 [0,2] 10/5:28.279 (1) 14/7:14.656 (2) 0 : 10/5:28.279 2 : 14/7:14.656 2 : 13/7:07.529
3 NORRIS 6 [2,4] 10/5:30.509 (1) 13/7:05.372 (2) 2 : 10/5:30.509 4 : 13/7:05.372 5 : 12/7:14.972
4 LUIS FERRER 6 [3,3] 14/7:30.462 (2) 13/7:13.369 (3) 8 : 0/0.000 3 : 14/7:30.462 3 : 13/7:13.369
5 CHARLES DEKEADO 7 [3,4] 9/5:07.336 (1) 13/7:19.749 (3) 3 : 9/5:07.336 7 : 11/7:12.775 4 : 13/7:19.749
6 JAIME HITA 10 [4,6] 9/5:26.035 (1) 13/7:14.998 (2) 4 : 9/5:26.035 6 : 13/7:14.998 7 : 10/7:47.057
7 JOHN LEBAK 11 [5,6] 13/7:13.360 (2) 8/5:05.351 (1) 6 : 8/5:05.351 5 : 13/7:13.360 8 : 0/0.000
8 JAYSON PAGADOR 11 [5,6] 9/5:35.979 (1) 10/7:04.086 (3) 5 : 9/5:35.979 8 : 0/0.000 6 : 10/7:04.086
9 JOSE CARRILLO 16 [8,8] 0/0.000 (1) 0/0.000 (2) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
10 STEVEN SANCHEZ 20 [10,10] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
4wd Short Course
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JULIAN RIOS 0 [0,0] 11/7:07.765 (1) 11/7:08.115 (3) 0 : 11/7:07.765 4 : 6/6:17.067 0 : 11/7:08.115
2 JEROME MONTOYA 4 [0,4] 10/7:16.090 (2) 6/5:13.963 (1) 4 : 6/5:13.963 0 : 10/7:16.090 4 : 3/3:47.063
3 ROBERT FERNANDEZ 4 [2,2] 10/7:20.268 (2) 9/7:11.183 (3) 3 : 9/7:03.021 2 : 10/7:20.268 2 : 9/7:11.183
4 KYLE MOORE 5 [2,3] 10/7:13.526 (1) 10/7:24.804 (2) 2 : 10/7:13.526 3 : 10/7:24.804 3 : 8/5:47.113
Novice
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ALEX TORRES 0 [0,0] 12/7:26.671 (2) 12/7:34.150 (3) 0 : 11/7:00.541 0 : 12/7:26.671 0 : 12/7:34.150
2 WESTYN MOORE 5 [2,3] 10/7:37.313 (1) 11/7:26.546 (3) 2 : 10/7:37.313 3 : 10/7:23.178 3 : 11/7:26.546
3 AIDIN FERNANDEZ 6 [2,4] 11/7:42.698 (2) 11/7:34.924 (3) 10 : 3/2:08.702 2 : 11/7:42.698 4 : 11/7:34.924
4 MAX SANCHEZ 10 [4,6] 9/7:16.291 (1) 9/7:41.401 (2) 4 : 9/7:16.291 6 : 9/7:41.401 10 : 5/4:16.368
5 TIM WILSON 10 [4,6] 9/7:18.292 (2) 8/6:30.269 (1) 6 : 8/6:30.269 4 : 9/7:18.292 11 : 0/0.000
6 TIM TORRES 10 [5,5] 9/7:30.658 (1) 9/7:33.935 (2) 5 : 9/7:30.658 5 : 9/7:33.935 6 : 9/7:44.380
7 JASON FERNANDEZ 11 [2,9] 11/7:23.165 (3) 6/4:04.487 (1) 9 : 6/4:04.487 10 : 7/5:39.040 2 : 11/7:23.165
8 AXLE MCCUISTION 11 [3,8] 10/7:46.321 (1) 8/7:01.984 (2) 3 : 10/7:46.321 8 : 8/7:01.984 11 : 0/0.000
9 JULES SANCHEZ 12 [5,7] 9/7:21.251 (3) 8/7:00.356 (2) 12 : 0/0.000 7 : 8/7:00.356 5 : 9/7:21.251
10 LUKE DIETZ 15 [7,8] 7/7:00.034 (1) 8/7:41.019 (3) 7 : 7/7:00.034 9 : 8/7:02.876 8 : 8/7:41.019
11 LIAM ALEXANDER 17 [8,9] 7/7:55.734 (1) 7/7:01.832 (3) 8 : 7/7:55.734 11 : 7/7:40.814 9 : 7/7:01.832
12 NOAH GOMEZ 19 [7,12] 8/7:06.880 (3) 6/6:38.081 (2) 12 : 0/0.000 12 : 6/6:38.081 7 : 8/7:06.880
13 CLINTON DAVIS 22 [11,11] 2/2:09.423 (1) 0/0.000 (3) 11 : 2/2:09.423 13 : 0/0.000 11 : 0/0.000
Open E-Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JOSHUA VIGIL 0 [0,0] 16/7:27.170 (3) 15/7:05.235 (1) 0 : 15/7:05.235 0 : 15/7:09.754 0 : 16/7:27.170
2 ANDREW DAVIS 4 [2,2] 15/7:19.286 (3) 15/7:22.593 (1) 2 : 15/7:22.593 3 : 15/7:25.755 2 : 15/7:19.286
3 JACOB VIGIL 5 [2,3] 15/7:20.751 (2) 15/7:21.577 (3) 4 : 15/7:27.582 2 : 15/7:20.751 3 : 15/7:21.577
4 MIKEY CHIUDIONI 7 [3,4] 15/7:27.029 (1) 15/7:27.676 (2) 3 : 15/7:27.029 4 : 15/7:27.676 4 : 14/7:07.235
5 GREY SMITH-LORENZO 12 [6,6] 14/7:24.028 (2) 14/7:25.418 (1) 6 : 14/7:25.418 6 : 14/7:24.028 6 : 14/7:28.775
6 OWEN HINKEN 13 [5,8] 14/7:15.811 (2) 14/7:26.879 (1) 8 : 14/7:26.879 5 : 14/7:15.811 13 : 10/5:23.510
7 STEVEN CARPENTER 13 [5,8] 14/7:21.748 (1) 14/7:27.090 (2) 5 : 14/7:21.748 8 : 14/7:27.090 8 : 13/7:06.391
8 AARON SANCHEZ 14 [7,7] 14/7:25.404 (2) 14/7:26.440 (1) 7 : 14/7:26.440 7 : 14/7:25.404 7 : 13/7:00.061
9 CHRIS PAYNE 16 [5,11] 14/7:28.536 (3) 13/7:10.509 (1) 11 : 13/7:10.509 13 : 10/7:21.479 5 : 14/7:28.536
10 JAMES BARNARD 19 [9,10] 14/7:32.006 (1) 13/7:27.862 (3) 9 : 14/7:32.006 14 : 9/5:00.694 10 : 13/7:27.862
11 CODY DIETZ 19 [9,10] 13/7:00.772 (2) 13/7:03.157 (1) 10 : 13/7:03.157 9 : 13/7:00.772 11 : 13/7:33.794
12 JULIAN RIOS 20 [9,11] 13/7:15.601 (3) 13/7:28.884 (2) 14 : 0/0.000 11 : 13/7:28.884 9 : 13/7:15.601
13 JOHN LEBAK 22 [10,12] 13/7:04.921 (2) 13/7:14.182 (1) 12 : 13/7:14.182 10 : 13/7:04.921 14 : 0/0.000
14 JAYSON PAGADOR 24 [12,12] 12/7:03.311 (2) 11/7:14.239 (3) 13 : 12/7:16.998 12 : 12/7:03.311 12 : 11/7:14.239
Open E-Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MIKEY CHIUDIONI 0 [0,0] 15/7:25.639 (3) 14/7:14.877 (2) 14 : 7/3:41.757 0 : 14/7:14.877 0 : 15/7:25.639
2 GREY SMITH-LORENZO 2 [0,2] 14/7:01.838 (1) 14/7:07.942 (3) 0 : 14/7:01.838 2 : 14/7:20.768 2 : 14/7:07.942
3 CHRIS PAYNE 5 [2,3] 14/7:28.394 (1) 14/7:13.975 (3) 2 : 14/7:28.394 4 : 14/7:29.583 3 : 14/7:13.975
4 TONY HINOJOSA 7 [3,4] 14/7:27.214 (2) 13/7:00.363 (1) 4 : 13/7:00.363 3 : 14/7:27.214 5 : 14/7:31.101
5 AARON SANCHEZ 9 [3,6] 14/7:32.886 (1) 13/7:14.687 (2) 3 : 14/7:32.886 6 : 13/7:14.687 15 : 8/4:12.877
6 JOHN LEBAK 11 [5,6] 13/7:08.264 (2) 13/7:15.909 (1) 6 : 13/7:15.909 5 : 13/7:08.264 17 : 0/0.000
7 JAMES BARNARD 12 [5,7] 13/7:05.613 (1) 13/7:15.915 (3) 5 : 13/7:05.613 8 : 13/7:26.877 7 : 13/7:15.915
8 JULIAN RIOS 13 [6,7] 13/7:13.111 (3) 13/7:17.516 (1) 7 : 13/7:17.516 17 : 4/2:12.739 6 : 13/7:13.111
9 CHRIS BOWKER 15 [7,8] 13/7:26.226 (2) 13/7:19.371 (3) 8 : 13/7:22.846 7 : 13/7:26.226 8 : 13/7:19.371
10 NITRO NICK 18 [9,9] 12/7:06.752 (2) 12/7:10.046 (3) 11 : 11/7:04.646 9 : 12/7:06.752 9 : 12/7:10.046
11 IAN ALEXANDER 19 [9,10] 12/7:22.740 (1) 12/7:15.810 (2) 9 : 12/7:22.740 10 : 12/7:15.810 12 : 11/7:20.931
12 JOSE CARRILLO 20 [4,16] 14/7:15.101 (3) 0/0.000 (1) 16 : 0/0.000 18 : 0/0.000 4 : 14/7:15.101
13 LOGAN DIGIACOMO 20 [10,10] 12/7:11.121 (3) 12/7:38.053 (1) 10 : 12/7:38.053 12 : 11/7:02.997 10 : 12/7:11.121
14 MATT DENARDIS 22 [11,11] 12/7:31.658 (2) 11/7:05.719 (3) 12 : 11/7:16.733 11 : 12/7:31.658 11 : 11/7:05.719
15 SHANE SHAW 26 [13,13] 11/7:14.710 (2) 11/7:22.905 (3) 15 : 5/3:11.903 13 : 11/7:14.710 13 : 11/7:22.905
16 JASON SMITH 27 [13,14] 10/7:04.019 (1) 11/7:31.388 (3) 13 : 10/7:04.019 15 : 8/7:37.086 14 : 11/7:31.388
17 AIDIN FERNANDEZ 30 [14,16] 10/6:57.142 (2) 7/4:55.656 (3) 16 : 0/0.000 14 : 10/6:57.142 16 : 7/4:55.656
18 JOSH MCCUISTION 32 [16,16] 5/3:00.042 (2) 0/0.000 (1) 16 : 0/0.000 16 : 5/3:00.042 17 : 0/0.000
19 TODD SHORT 40 [20,20] 0/0.000 (1) 0/0.000 (2) 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000
19 MICHAEL TEEL 40 [20,20] 0/0.000 (1) 0/0.000 (2) 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000
Open Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JOSHUA VIGIL 0 [0,0] 15/7:07.783 (2) 15/7:13.522 (1) 0 : 15/7:13.522 0 : 15/7:07.783 0 : 15/7:16.589
2 ANDREW DAVIS 4 [2,2] 15/7:24.299 (2) 14/7:01.458 (3) 2 : 14/7:01.964 2 : 15/7:24.299 2 : 14/7:01.458
3 CHRIS BOICE 6 [3,3] 15/7:24.753 (2) 14/7:10.552 (1) 3 : 14/7:10.552 3 : 15/7:24.753 4 : 14/7:26.028
4 STEVEN CARPENTER 8 [4,4] 14/7:22.206 (2) 14/7:27.275 (1) 4 : 14/7:27.275 4 : 14/7:22.206 5 : 13/7:02.621
5 JACOB VIGIL 10 [3,7] 14/7:08.473 (3) 14/7:26.621 (2) 12 : 12/7:06.993 7 : 14/7:26.621 3 : 14/7:08.473
6 TACO KING 12 [6,6] 13/7:08.757 (1) 13/7:11.862 (3) 6 : 13/7:08.757 12 : 13/7:17.808 6 : 13/7:11.862
7 KENNY BAKER 13 [6,7] 14/7:25.732 (2) 13/7:10.124 (1) 7 : 13/7:10.124 6 : 14/7:25.732 11 : 7/4:47.351
8 OWEN HINKEN 14 [5,9] 13/7:07.158 (1) 14/7:30.125 (2) 5 : 13/7:07.158 9 : 14/7:30.125 12 : 0/0.000
9 JAMES BARNARD 16 [7,9] 13/7:14.131 (3) 13/7:12.269 (1) 9 : 13/7:12.269 13 : 13/7:27.747 7 : 13/7:14.131
10 ROSS MCDONALD 16 [8,8] 14/7:26.708 (2) 13/7:11.946 (1) 8 : 13/7:11.946 8 : 14/7:26.708 8 : 13/7:16.270
11 JOSE CARRILLO 17 [5,12] 14/7:22.408 (2) 0/0.000 (3) 13 : 0/0.000 5 : 14/7:22.408 12 : 0/0.000
12 CODY DIETZ 19 [9,10] 12/7:08.337 (3) 13/7:02.740 (2) 11 : 13/7:22.847 10 : 13/7:02.740 9 : 12/7:08.337
13 CHRIS PAYNE 20 [10,10] 13/7:15.290 (1) 11/7:04.586 (3) 10 : 13/7:15.290 11 : 13/7:15.635 10 : 11/7:04.586
Open Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 KENNY BAKER 2 [0,2] 14/7:22.279 (2) 13/7:01.869 (1) 2 : 13/7:01.869 0 : 14/7:22.279 5 : 13/7:14.322
2 NORRIS 2 [0,2] 14/7:34.028 (1) 13/7:09.600 (3) 0 : 14/7:34.028 5 : 13/7:11.485 2 : 13/7:09.600
3 LUIS FERRER 6 [3,3] 13/7:05.162 (2) 13/7:14.068 (3) 4 : 13/7:03.697 3 : 13/7:05.162 3 : 13/7:14.068
4 TONY HINOJOSA 7 [2,5] 13/7:01.217 (2) 13/7:11.670 (1) 5 : 13/7:11.670 2 : 13/7:01.217 7 : 12/7:00.834
5 ROSS MCDONALD 7 [3,4] 13/7:01.907 (1) 13/7:07.285 (2) 3 : 13/7:01.907 4 : 13/7:07.285 4 : 13/7:14.144
6 JOSE CARRILLO 12 [0,12] 13/7:04.499 (3) 0/0.000 (1) 12 : 0/0.000 13 : 7/3:44.920 0 : 13/7:04.499
7 JAIME HITA 12 [6,6] 13/7:19.874 (2) 13/7:24.602 (3) 8 : 12/6:39.383 6 : 13/7:19.874 6 : 13/7:24.602
8 JAYSON PAGADOR 13 [6,7] 13/7:29.470 (1) 13/7:30.809 (2) 6 : 13/7:29.470 7 : 13/7:30.809 8 : 12/7:13.314
9 STEVEN SANCHEZ 16 [7,9] 13/7:30.010 (1) 12/7:03.886 (2) 7 : 13/7:30.010 9 : 12/7:03.886 12 : 0/0.000
10 RYAN GUNNINK 17 [8,9] 13/7:31.635 (2) 12/7:31.851 (3) 12 : 0/0.000 8 : 13/7:31.635 9 : 12/7:31.851
11 JOSEPH GUTIERREZ 19 [9,10] 12/7:03.595 (1) 12/7:06.112 (2) 9 : 12/7:03.595 10 : 12/7:06.112 12 : 0/0.000
12 KYLE MOORE 20 [10,10] 11/7:12.760 (3) 11/7:28.998 (1) 10 : 11/7:28.998 11 : 12/7:22.175 10 : 11/7:12.760
13 SHANE SHAW 22 [11,11] 9/5:59.633 (3) 5/3:24.052 (1) 11 : 5/3:24.052 12 : 12/7:29.031 11 : 9/5:59.633
14 MICHAEL TEEL 28 [14,14] 0/0.000 (1) 0/0.000 (2) 14 : 0/0.000 14 : 0/0.000 14 : 0/0.000
Sportsman E Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CHRIS BOWKER 0 [0,0] 13/7:09.396 (2) 13/7:23.482 (1) 0 : 13/7:23.482 0 : 13/7:09.396 2 : 13/7:27.050
2 NIKKO MIHAN 3 [0,3] 13/7:21.696 (3) 12/7:11.178 (2) 15 : 7/4:17.134 3 : 12/7:11.178 0 : 13/7:21.696
3 JEFF KILBRETH 4 [2,2] 13/7:32.973 (2) 12/7:10.748 (1) 2 : 12/7:10.748 2 : 13/7:32.973 4 : 12/7:24.649
4 DANIEL MARTINEZ 7 [3,4] 12/7:13.107 (3) 12/7:14.334 (2) 7 : 12/7:37.979 4 : 12/7:14.334 3 : 12/7:13.107
5 LOGAN DIGIACOMO 9 [3,6] 12/7:12.914 (1) 12/7:32.972 (3) 3 : 12/7:12.914 10 : 11/7:15.163 6 : 12/7:32.972
6 JOSEPH GUTIERREZ 11 [5,6] 12/7:17.216 (2) 12/7:36.081 (1) 6 : 12/7:36.081 5 : 12/7:17.216 12 : 0/0.000
7 TODD SHORT 11 [5,6] 12/7:31.497 (3) 12/7:21.765 (2) 10 : 11/7:07.368 6 : 12/7:21.765 5 : 12/7:31.497
8 JOSH MCCUISTION 12 [4,8] 12/7:18.891 (1) 11/7:02.493 (2) 4 : 12/7:18.891 8 : 11/7:02.493 12 : 0/0.000
9 IAN ALEXANDER 15 [7,8] 12/7:38.467 (2) 11/7:05.225 (3) 9 : 11/7:05.688 7 : 12/7:38.467 8 : 11/7:05.225
10 MATT DENARDIS 15 [7,8] 11/7:05.189 (3) 12/7:40.783 (1) 8 : 12/7:40.783 9 : 11/7:06.900 7 : 11/7:05.189
11 STEVEN SANCHEZ 17 [5,12] 12/7:25.077 (1) 0/0.000 (3) 5 : 12/7:25.077 15 : 0/0.000 12 : 0/0.000
12 JASON FERNANDEZ 21 [9,12] 11/7:42.557 (3) 11/7:26.388 (1) 12 : 11/7:26.388 12 : 11/7:36.760 9 : 11/7:42.557
13 JOSH VALENZUELA 21 [10,11] 10/7:15.104 (3) 11/7:18.526 (1) 11 : 11/7:18.526 11 : 11/7:33.790 10 : 10/7:15.104
14 ROBERT FERNANDEZ 24 [11,13] 10/7:39.986 (3) 10/7:01.967 (1) 13 : 10/7:01.967 13 : 10/7:13.170 11 : 10/7:39.986
15 JASON SMITH 26 [12,14] 0/0.000 (3) 10/7:02.229 (1) 14 : 10/7:02.229 14 : 10/7:50.844 12 : 0/0.000
Sportsman Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 RYAN GUNNINK 0 [0,0] 12/7:13.939 (2) 11/7:07.831 (1) 0 : 11/7:07.831 0 : 12/7:13.939 3 : 10/7:34.246
2 DANIEL MARTINEZ 3 [0,3] 11/7:07.294 (3) 10/7:01.471 (1) 3 : 10/7:01.471 4 : 9/5:48.326 0 : 11/7:07.294
3 JEROME MONTOYA 4 [2,2] 11/7:07.389 (3) 11/7:22.538 (1) 2 : 11/7:22.538 3 : 12/7:26.386 2 : 11/7:07.389
4 JOSEPH GUTIERREZ 6 [2,4] 12/7:17.629 (2) 10/7:07.190 (1) 4 : 10/7:07.190 2 : 12/7:17.629 4 : 0/0.000
close X