Qual Points (best 2 of 2)
40+ Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RYAN DIETRICH 4 [2,2] 13/7:14.403 (2) 13/7:17.515 (1) 2 : 13/7:17.515 2 : 13/7:14.403
2 TRENT WALKER 5 [0,5] 13/7:16.847 (1) 13/7:36.739 (2) 0 : 13/7:16.847 5 : 13/7:36.739
3 KURT SELLERS 6 [3,3] 13/7:18.713 (2) 13/7:19.131 (1) 3 : 13/7:19.131 3 : 13/7:18.713
4 CHRIS BOICE 7 [0,7] 14/7:24.129 (2) 13/7:28.801 (1) 7 : 13/7:28.801 0 : 14/7:24.129
5 LUIS FERRER 9 [4,5] 13/7:32.894 (2) 13/7:24.279 (1) 5 : 13/7:24.279 4 : 13/7:32.894
6 NORRIS 13 [4,9] 13/7:22.481 (1) 12/7:10.641 (2) 4 : 13/7:22.481 9 : 12/7:10.641
7 JEFF AMOS 13 [6,7] 13/7:28.342 (1) 12/7:03.208 (2) 6 : 13/7:28.342 7 : 12/7:03.208
8 LAWRENCE QUINTAL 16 [8,8] 13/7:33.053 (1) 12/7:10.609 (2) 8 : 13/7:33.053 8 : 12/7:10.609
9 JOSE CARRILLO 20 [6,14] 12/7:00.527 (2) 11/7:32.155 (1) 14 : 11/7:32.155 6 : 12/7:00.527
10 CHAD BARTLETT 21 [9,12] 12/7:05.278 (1) 10/6:45.205 (2) 9 : 12/7:05.278 12 : 10/6:45.205
11 JON MOFFETT 21 [10,11] 12/7:12.192 (1) 11/7:58.193 (2) 10 : 12/7:12.192 11 : 11/7:58.193
12 DANIEL STRINGER 22 [10,12] 11/7:04.493 (2) 11/7:00.265 (1) 12 : 11/7:00.265 10 : 11/7:04.493
13 ERIC LARSEN 24 [11,13] 12/7:12.394 (1) 4/2:30.532 (2) 11 : 12/7:12.394 13 : 4/2:30.532
14 JAMES HITA 27 [13,14] 11/7:11.185 (1) 0/0.000 (2) 13 : 11/7:11.185 14 : 0/0.000
4wd Short Course
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JULIAN RIOS 2 [0,2] 10/6:15.297 (1) 9/6:30.987 (2) 0 : 10/6:15.297 2 : 9/6:30.987
2 JEROME MONTOYA 2 [0,2] 9/6:14.596 (2) 8/6:01.287 (1) 2 : 8/6:01.287 0 : 9/6:14.596
3 LOGAN DIGIACOMO 6 [3,3] 7/6:42.531 (2) 5/3:43.356 (1) 3 : 5/3:43.356 3 : 7/6:42.531
4 GARRETT WEST 8 [4,4] 3/2:57.407 (1) 0/0.000 (2) 4 : 3/2:57.407 4 : 0/0.000
5 LUTHER SKYWALKER 9 [4,5] 0/0.000 (2) 3/3:21.870 (1) 5 : 3/3:21.870 4 : 0/0.000
6 RYAN GUNNINK 10 [4,6] 0/0.000 (2) 2/3:57.888 (1) 6 : 2/3:57.888 4 : 0/0.000
Novice
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MATT DENARDIS 0 [0,0] 11/7:34.324 (1) 11/7:38.236 (2) 0 : 11/7:34.324 0 : 11/7:38.236
2 ERIC CARABAJAL 5 [2,3] 11/7:38.480 (2) 11/7:56.010 (1) 3 : 11/7:56.010 2 : 11/7:38.480
3 JAY SMITH 6 [2,4] 11/7:38.129 (1) 10/7:02.616 (2) 2 : 11/7:38.129 4 : 10/7:02.616
4 ANTHONY ALEXANDER 8 [3,5] 10/7:01.635 (2) 10/7:15.144 (1) 5 : 10/7:15.144 3 : 10/7:01.635
5 IAN ALEXANDER 12 [5,7] 10/7:05.580 (2) 10/7:32.687 (1) 7 : 10/7:32.687 5 : 10/7:05.580
6 OSCAR MADRIGAL 13 [6,7] 10/7:15.227 (1) 10/7:22.923 (2) 6 : 10/7:15.227 7 : 10/7:22.923
7 LOGAN DIGIACOMO 16 [4,12] 10/7:13.141 (1) 9/7:44.896 (2) 4 : 10/7:13.141 12 : 9/7:44.896
8 LEVI BAKER 18 [6,12] 10/7:11.064 (2) 3/2:21.431 (1) 12 : 3/2:21.431 6 : 10/7:11.064
9 AXLE MCCUISTION 18 [8,10] 9/7:24.288 (1) 9/7:26.407 (2) 8 : 9/7:24.288 10 : 9/7:26.407
10 KEN BAKER 18 [9,9] 9/7:25.015 (2) 9/7:40.276 (1) 9 : 9/7:40.276 9 : 9/7:25.015
11 ADRIAN MONTOYA 21 [8,13] 10/7:24.334 (2) 0/0.000 (1) 13 : 0/0.000 8 : 10/7:24.334
12 LUKE DIETZ 22 [11,11] 9/7:41.547 (2) 7/7:20.828 (1) 11 : 7/7:20.828 11 : 9/7:41.547
13 JUSTIN SCHMIDT 24 [10,14] 8/7:23.217 (1) 8/6:54.867 (2) 10 : 8/7:23.217 14 : 8/6:54.867
14 JASON FERNANDEZ 26 [13,13] 8/6:01.062 (2) 0/0.000 (1) 13 : 0/0.000 13 : 8/6:01.062
15 AIDIN FERNANDEZ 28 [13,15] 0/0.000 (1) 7/5:55.595 (2) 13 : 0/0.000 15 : 7/5:55.595
16 LUTHER SKYWALKER 32 [16,16] 0/0.000 (1) 0/0.000 (2) 16 : 0/0.000 16 : 0/0.000
Open E-Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JOSHUA VIGIL 0 [0,0] 14/7:07.067 (2) 14/7:12.401 (1) 0 : 14/7:12.401 0 : 14/7:07.067
2 JORDAN GLECKLER 5 [2,3] 14/7:20.616 (2) 13/7:04.733 (1) 3 : 13/7:04.733 2 : 14/7:20.616
3 DEVON KELLER 12 [5,7] 14/7:29.283 (2) 13/7:17.176 (1) 7 : 13/7:17.176 5 : 14/7:29.283
4 COLE DIETRICH 13 [4,9] 13/7:07.600 (1) 13/7:04.927 (2) 4 : 13/7:07.600 9 : 13/7:04.927
5 KURT SELLERS 14 [6,8] 13/7:16.786 (1) 13/7:04.450 (2) 6 : 13/7:16.786 8 : 13/7:04.450
6 JACOB VIGIL 15 [4,11] 14/7:23.963 (2) 13/7:20.076 (1) 11 : 13/7:20.076 4 : 14/7:23.963
7 STEVEN CARPENTER 16 [7,9] 13/7:01.269 (2) 13/7:19.279 (1) 9 : 13/7:19.279 7 : 13/7:01.269
8 MATT BREASBOIS 17 [2,15] 13/7:02.132 (1) 13/7:11.406 (2) 2 : 13/7:02.132 15 : 13/7:11.406
9 COLLIN CLARK 18 [5,13] 13/7:10.069 (1) 13/7:09.642 (2) 5 : 13/7:10.069 13 : 13/7:09.642
10 CHRIS BOICE 19 [6,13] 14/7:38.490 (2) 13/7:23.048 (1) 13 : 13/7:23.048 6 : 14/7:38.490
11 RYAN DIETRICH 22 [10,12] 13/7:19.605 (1) 13/7:09.307 (2) 10 : 13/7:19.605 12 : 13/7:09.307
12 RYAN LARSON 24 [10,14] 13/7:06.136 (2) 13/7:23.981 (1) 14 : 13/7:23.981 10 : 13/7:06.136
13 CHRIS PAYNE 27 [8,19] 13/7:19.203 (1) 13/7:33.231 (2) 8 : 13/7:19.203 19 : 13/7:33.231
14 KENNY BAKER 27 [11,16] 13/7:08.435 (2) 13/7:30.772 (1) 16 : 13/7:30.772 11 : 13/7:08.435
15 ANDREW DAVIS 29 [3,26] 14/7:22.101 (2) 3/1:36.645 (1) 26 : 3/1:36.645 3 : 14/7:22.101
16 GREY SMITH-LORENZO 29 [12,17] 13/7:21.636 (1) 13/7:26.745 (2) 12 : 13/7:21.636 17 : 13/7:26.745
17 GABE BOUDREAU 32 [14,18] 13/7:10.649 (2) 12/7:06.723 (1) 18 : 12/7:06.723 14 : 13/7:10.649
18 AARON SANCHEZ 36 [15,21] 13/7:24.940 (1) 12/6:45.615 (2) 15 : 13/7:24.940 21 : 12/6:45.615
19 DERRICK PURSLEY 39 [16,23] 13/7:25.648 (2) 12/7:23.611 (1) 23 : 12/7:23.611 16 : 13/7:25.648
20 CODY DIETZ 40 [17,23] 12/7:00.004 (1) 12/7:03.052 (2) 17 : 12/7:00.004 23 : 12/7:03.052
21 JAMES BARNARD 42 [20,22] 13/7:35.435 (2) 12/7:15.405 (1) 22 : 12/7:15.405 20 : 13/7:35.435
22 PEDRO MOLINA 43 [19,24] 12/7:11.883 (1) 12/7:11.323 (2) 19 : 12/7:11.883 24 : 12/7:11.323
23 KEVIN EHRICH 43 [21,22] 12/7:14.577 (1) 12/6:52.091 (2) 21 : 12/7:14.577 22 : 12/6:52.091
24 LUIS FERRER 45 [18,27] 13/7:27.379 (2) 0/0.000 (1) 27 : 0/0.000 18 : 13/7:27.379
25 TRENT WALKER 45 [20,25] 12/7:12.632 (1) 12/7:12.120 (2) 20 : 12/7:12.632 25 : 12/7:12.120
26 DANIEL STRINGER 51 [24,27] 11/7:02.773 (1) 11/7:00.116 (2) 24 : 11/7:02.773 27 : 11/7:00.116
27 JAYSON PAGADOR 51 [25,26] 10/7:01.485 (1) 11/6:56.723 (2) 25 : 10/7:01.485 26 : 11/6:56.723
Open E-Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 COLE DIETRICH 3 [0,3] 14/7:15.880 (1) 14/7:26.916 (2) 0 : 14/7:15.880 3 : 14/7:26.916
2 JOSE CARRILLO 3 [0,3] 14/7:24.112 (2) 14/7:21.329 (1) 3 : 14/7:21.329 0 : 14/7:24.112
3 GREY SMITH-LORENZO 7 [2,5] 14/7:16.389 (1) 13/7:01.320 (2) 2 : 14/7:16.389 5 : 13/7:01.320
4 TRISTAN STILES 8 [4,4] 14/7:24.426 (1) 14/7:28.027 (2) 4 : 14/7:24.426 4 : 14/7:28.027
5 KURT SELLERS 12 [6,6] 13/7:02.801 (1) 13/7:06.154 (2) 6 : 13/7:02.801 6 : 13/7:06.154
6 TONY HINOJOSA 14 [5,9] 13/7:01.059 (1) 13/7:19.476 (2) 5 : 13/7:01.059 9 : 13/7:19.476
7 CHRIS PAYNE 14 [7,7] 13/7:04.476 (1) 13/7:10.184 (2) 7 : 13/7:04.476 7 : 13/7:10.184
8 DEVON KELLER 15 [2,13] 14/7:25.540 (2) 6/7:04.005 (1) 13 : 6/7:04.005 2 : 14/7:25.540
9 AARON SANCHEZ 19 [8,11] 13/7:13.799 (1) 13/7:23.966 (2) 8 : 13/7:13.799 11 : 13/7:23.966
10 DERRICK PURSLEY 19 [8,11] 13/7:15.294 (2) 13/7:23.908 (1) 11 : 13/7:23.908 8 : 13/7:15.294
11 JAMES BARNARD 19 [9,10] 13/7:17.489 (1) 13/7:21.370 (2) 9 : 13/7:17.489 10 : 13/7:21.370
12 MICHAEL TEEL 22 [10,12] 13/7:21.034 (1) 13/7:31.321 (2) 10 : 13/7:21.034 12 : 13/7:31.321
13 PEDRO MOLINA 25 [12,13] 9/5:24.406 (1) 11/7:00.474 (2) 12 : 9/5:24.406 13 : 11/7:00.474
14 LUIS FERRER 28 [14,14] 0/0.000 (1) 0/0.000 (2) 14 : 0/0.000 14 : 0/0.000
Open Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JOSHUA VIGIL 0 [0,0] 14/7:02.972 (2) 14/7:07.368 (1) 0 : 14/7:07.368 0 : 14/7:02.972
2 ANDREW DAVIS 5 [2,3] 14/7:03.666 (2) 14/7:27.336 (1) 3 : 14/7:27.336 2 : 14/7:03.666
3 CHRIS BOICE 7 [3,4] 14/7:23.224 (2) 13/7:01.475 (1) 4 : 13/7:01.475 3 : 14/7:23.224
4 GRAHAM HILL 9 [4,5] 13/7:00.969 (2) 13/7:06.031 (1) 5 : 13/7:06.031 4 : 13/7:00.969
5 COLLIN CLARK 10 [2,8] 14/7:25.596 (1) 13/7:08.738 (2) 2 : 14/7:25.596 8 : 13/7:08.738
6 RYAN LARSON 12 [6,6] 13/7:06.678 (1) 13/7:07.827 (2) 6 : 13/7:06.678 6 : 13/7:07.827
7 MYKAEL AMOS 13 [5,8] 13/7:06.144 (2) 13/7:14.576 (1) 8 : 13/7:14.576 5 : 13/7:06.144
8 JORDAN GLECKLER 14 [7,7] 13/7:07.593 (1) 13/7:08.107 (2) 7 : 13/7:07.593 7 : 13/7:08.107
9 STEVEN CARPENTER 21 [10,11] 13/7:33.943 (1) 12/6:35.505 (2) 10 : 13/7:33.943 11 : 12/6:35.505
10 MATT BREASBOIS 22 [10,12] 13/7:15.627 (2) 12/7:24.303 (1) 12 : 12/7:24.303 10 : 13/7:15.627
11 KENNY BAKER 24 [9,15] 13/7:20.807 (1) 11/6:18.276 (2) 9 : 13/7:20.807 15 : 11/6:18.276
12 THOMAS MICHAELS 24 [11,13] 12/7:10.664 (1) 12/7:09.434 (2) 11 : 12/7:10.664 13 : 12/7:09.434
13 CODY DIETZ 25 [12,13] 12/7:03.672 (2) 12/7:43.105 (1) 13 : 12/7:43.105 12 : 12/7:03.672
14 COLE DIETRICH 26 [9,17] 13/7:09.528 (2) 5/2:57.697 (1) 17 : 5/2:57.697 9 : 13/7:09.528
15 TRENT WALKER 29 [14,15] 12/7:11.056 (2) 9/7:06.782 (1) 15 : 9/7:06.782 14 : 12/7:11.056
16 JAYSON PAGADOR 31 [14,17] 10/7:05.502 (1) 10/6:51.774 (2) 14 : 10/7:05.502 17 : 10/6:51.774
17 JAMES BARNARD 32 [16,16] 11/7:05.002 (2) 6/6:57.017 (1) 16 : 6/6:57.017 16 : 11/7:05.002
18 JACOB VIGIL 36 [18,18] 1/33.912 (2) 0/0.000 (1) 18 : 0/0.000 18 : 1/33.912
Open Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JOSHUA VIGIL 0 [0,0] 15/7:22.641 (1) 14/7:07.469 (2) 0 : 15/7:22.641 0 : 14/7:07.469
2 GRAHAM HILL 4 [2,2] 14/7:12.453 (1) 14/7:27.843 (2) 2 : 14/7:12.453 2 : 14/7:27.843
3 DEVON KELLER 8 [3,5] 13/7:02.746 (1) 13/7:12.595 (2) 3 : 13/7:02.746 5 : 13/7:12.595
4 JOSE CARRILLO 8 [3,5] 13/7:04.851 (2) 13/7:05.001 (1) 5 : 13/7:05.001 3 : 13/7:04.851
5 TRISTAN STILES 10 [4,6] 13/7:12.279 (2) 13/7:07.798 (1) 6 : 13/7:07.798 4 : 13/7:12.279
6 RYAN DIETRICH 13 [4,9] 13/7:03.954 (1) 13/7:29.565 (2) 4 : 13/7:03.954 9 : 13/7:29.565
7 MICHAEL TEEL 19 [7,12] 13/7:24.010 (1) 12/6:50.369 (2) 7 : 13/7:24.010 12 : 12/6:50.369
8 THOMAS MICHAELS 22 [8,14] 13/7:24.355 (1) 12/7:07.546 (2) 8 : 13/7:24.355 14 : 12/7:07.546
9 SCOTT BOULDON 22 [8,14] 13/7:26.236 (2) 12/7:10.127 (1) 14 : 12/7:10.127 8 : 13/7:26.236
10 JAMES HITA 22 [11,11] 13/7:31.803 (1) 13/7:33.224 (2) 11 : 13/7:31.803 11 : 13/7:33.224
11 TONY HINOJOSA 23 [7,16] 13/7:24.942 (2) 12/7:14.982 (1) 16 : 12/7:14.982 7 : 13/7:24.942
12 ERIC LARSEN 24 [9,15] 13/7:24.835 (1) 12/7:09.738 (2) 9 : 13/7:24.835 15 : 12/7:09.738
13 LUIS FERRER 26 [6,20] 13/7:13.507 (2) 10/5:29.317 (1) 20 : 10/5:29.317 6 : 13/7:13.507
14 LAWRENCE QUINTAL 26 [13,13] 12/7:06.645 (2) 12/7:07.875 (1) 13 : 12/7:07.875 13 : 12/7:06.645
15 NORRIS 27 [10,17] 13/7:29.924 (2) 12/7:23.656 (1) 17 : 12/7:23.656 10 : 13/7:29.924
16 CHAD BARTLETT 28 [10,18] 13/7:24.895 (1) 11/6:14.299 (2) 10 : 13/7:24.895 18 : 11/6:14.299
17 DANGERUSS 28 [12,16] 12/7:00.921 (1) 12/7:12.148 (2) 12 : 12/7:00.921 16 : 12/7:12.148
18 RICK BOICE 32 [15,17] 12/7:13.013 (1) 12/7:23.301 (2) 15 : 12/7:13.013 17 : 12/7:23.301
19 KYLE MOORE 40 [18,22] 12/7:34.228 (1) 11/7:24.029 (2) 18 : 12/7:34.228 22 : 11/7:24.029
20 SHANE SHAW 40 [19,21] 11/7:43.497 (1) 11/7:20.910 (2) 19 : 11/7:43.497 21 : 11/7:20.910
21 JAYSON PAGADOR 41 [19,22] 11/7:15.036 (2) 0/0.000 (1) 22 : 0/0.000 19 : 11/7:15.036
22 DANIEL STRINGER 41 [20,21] 11/7:18.769 (2) 10/7:32.242 (1) 21 : 10/7:32.242 20 : 11/7:18.769
Sportsman E Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 SCOTT BOULDON 3 [0,3] 12/7:13.221 (1) 12/7:00.382 (2) 0 : 12/7:13.221 3 : 12/7:00.382
2 KRIS GUENTHER 5 [0,5] 13/7:14.675 (2) 12/7:23.254 (1) 5 : 12/7:23.254 0 : 13/7:14.675
3 JON MOFFETT 7 [2,5] 12/7:13.339 (1) 12/7:09.576 (2) 2 : 12/7:13.339 5 : 12/7:09.576
4 RAUL RUIZ 7 [3,4] 12/7:14.407 (1) 12/7:02.549 (2) 3 : 12/7:14.407 4 : 12/7:02.549
5 LIAM COSTELLO 12 [6,6] 12/7:13.143 (2) 12/7:24.216 (1) 6 : 12/7:24.216 6 : 12/7:13.143
6 DANGERUSS 14 [2,12] 13/7:29.103 (2) 11/7:08.062 (1) 12 : 11/7:08.062 2 : 13/7:29.103
7 RYAN GUNNINK 16 [8,8] 12/7:28.802 (1) 12/7:29.957 (2) 8 : 12/7:28.802 8 : 12/7:29.957
8 DIEGO HINOJOSA 17 [7,10] 12/7:23.660 (2) 11/7:04.023 (1) 10 : 11/7:04.023 7 : 12/7:23.660
9 TRISTAN HUMPHREY 18 [7,11] 12/7:25.875 (1) 11/7:08.528 (2) 7 : 12/7:25.875 11 : 11/7:08.528
10 JULIAN RIOS 20 [4,16] 12/7:14.482 (1) 10/5:49.194 (2) 4 : 12/7:14.482 16 : 10/5:49.194
11 CHRIS BOWKER 22 [9,13] 12/7:39.831 (2) 11/7:11.635 (1) 13 : 11/7:11.635 9 : 12/7:39.831
12 JOSH MCCUISTION 23 [11,12] 11/7:05.200 (1) 11/7:10.219 (2) 11 : 11/7:05.200 12 : 11/7:10.219
13 CORY DUDLEY 27 [10,17] 11/7:01.214 (2) 11/7:32.092 (1) 17 : 11/7:32.092 10 : 11/7:01.214
14 MARK HUNT 28 [13,15] 11/7:17.543 (2) 11/7:28.822 (1) 15 : 11/7:28.822 13 : 11/7:17.543
15 STEVEN SANCHEZ 29 [9,20] 12/7:29.176 (1) 2/2:47.593 (2) 9 : 12/7:29.176 20 : 2/2:47.593
16 JEFF KITTLE 31 [14,17] 11/7:18.759 (1) 10/7:03.955 (2) 14 : 11/7:18.759 17 : 10/7:03.955
17 GARRETT WEST 32 [14,18] 11/7:24.070 (2) 10/7:00.920 (1) 18 : 10/7:00.920 14 : 11/7:24.070
18 KRIS HERRERA 34 [15,19] 11/7:42.026 (2) 10/7:15.249 (1) 19 : 10/7:15.249 15 : 11/7:42.026
19 JEROME MONTOYA 35 [16,19] 11/7:29.511 (1) 6/4:06.345 (2) 16 : 11/7:29.511 19 : 6/4:06.345
20 JASON FERNANDEZ 39 [18,21] 10/7:07.404 (2) 4/7:28.501 (1) 21 : 4/7:28.501 18 : 10/7:07.404
21 WESTYN MOORE 41 [20,21] 10/7:33.291 (1) 0/0.000 (2) 20 : 10/7:33.291 21 : 0/0.000
Sportsman E Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RAUL RUIZ 2 [0,2] 13/7:35.405 (2) 13/7:25.982 (1) 2 : 13/7:25.982 0 : 13/7:35.405
2 KRIS GUENTHER 6 [2,4] 12/7:02.844 (2) 13/7:33.314 (1) 4 : 13/7:33.314 2 : 12/7:02.844
3 SCOTT BOULDON 6 [3,3] 13/7:30.853 (1) 12/7:06.539 (2) 3 : 13/7:30.853 3 : 12/7:06.539
4 JOSEPH GUTIERREZ 11 [5,6] 12/7:12.853 (1) 12/7:22.311 (2) 5 : 12/7:12.853 6 : 12/7:22.311
5 TRISTAN HUMPHREY 13 [4,9] 12/7:14.653 (2) 12/7:25.931 (1) 9 : 12/7:25.931 4 : 12/7:14.653
6 CORY DUDLEY 14 [7,7] 12/7:18.384 (1) 12/7:22.619 (2) 7 : 12/7:18.384 7 : 12/7:22.619
7 JEFF KITTLE 15 [6,9] 12/7:17.054 (1) 12/7:36.915 (2) 6 : 12/7:17.054 9 : 12/7:36.915
8 JOSH MCCUISTION 17 [5,12] 12/7:19.268 (2) 11/7:10.725 (1) 12 : 11/7:10.725 5 : 12/7:19.268
9 JULIAN RIOS 18 [0,18] 13/7:25.753 (1) 3/1:44.605 (2) 0 : 13/7:25.753 18 : 3/1:44.605
10 NITRO NICK 20 [10,10] 11/6:58.657 (2) 11/7:02.903 (1) 10 : 11/7:02.903 10 : 11/6:58.657
11 RYAN GUNNINK 21 [8,13] 12/7:18.778 (1) 11/7:20.901 (2) 8 : 12/7:18.778 13 : 11/7:20.901
12 STEVEN SANCHEZ 22 [8,14] 12/7:29.042 (2) 10/7:01.857 (1) 14 : 10/7:01.857 8 : 12/7:29.042
13 SHANE SHAW 23 [11,12] 11/7:07.764 (1) 11/7:17.917 (2) 11 : 11/7:07.764 12 : 11/7:17.917
14 MARK HUNT 24 [11,13] 11/7:10.362 (2) 11/7:13.983 (1) 13 : 11/7:13.983 11 : 11/7:10.362
15 ANTHONY ALEXANDER 30 [14,16] 10/7:03.236 (2) 10/7:07.067 (1) 16 : 10/7:07.067 14 : 10/7:03.236
16 IAN ALEXANDER 30 [15,15] 10/7:04.624 (1) 10/7:08.045 (2) 15 : 10/7:04.624 15 : 10/7:08.045
17 OSCAR MADRIGAL 33 [16,17] 10/7:13.297 (2) 10/7:14.042 (1) 17 : 10/7:14.042 16 : 10/7:13.297
18 AIDIN FERNANDEZ 35 [17,18] 6/5:41.180 (2) 1/2:06.544 (1) 18 : 1/2:06.544 17 : 6/5:41.180
Sportsman Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 OWEN HINKEN 2 [0,2] 13/7:19.864 (2) 12/7:10.937 (1) 2 : 12/7:10.937 0 : 13/7:19.864
2 KRIS GUENTHER 5 [0,5] 12/7:10.204 (1) 12/7:26.888 (2) 0 : 12/7:10.204 5 : 12/7:26.888
3 JON MOFFETT 5 [2,3] 12/7:21.706 (2) 12/7:17.363 (1) 3 : 12/7:17.363 2 : 12/7:21.706
4 LIAM COSTELLO 8 [4,4] 12/7:23.859 (2) 12/7:25.121 (1) 4 : 12/7:25.121 4 : 12/7:23.859
5 SCOTT BOULDON 9 [3,6] 12/7:23.241 (2) 11/7:00.067 (1) 6 : 11/7:00.067 3 : 12/7:23.241
6 RICK BOICE 11 [5,6] 12/7:33.056 (1) 12/7:36.158 (2) 5 : 12/7:33.056 6 : 12/7:36.158
7 JOSEPH GUTIERREZ 15 [7,8] 11/7:04.609 (1) 11/7:18.072 (2) 7 : 11/7:04.609 8 : 11/7:18.072
8 CORY DUDLEY 15 [7,8] 11/7:10.750 (2) 10/7:00.652 (1) 8 : 10/7:00.652 7 : 11/7:10.750
9 TRISTAN HUMPHREY 18 [9,9] 10/7:04.999 (2) 0/0.000 (1) 9 : 0/0.000 9 : 10/7:04.999
close X