Overall Final Ranking
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROB RINALDI [0] 54/30:26.389 A Main
2 NORRIS [2] 52/30:02.609 A Main
3 RYAN LARSON [3] 52/30:19.245 A Main
4 LUIS FERRER [4] 52/30:25.296 A Main
5 JAMES WILLOUGHBY [5] 51/30:13.968 A Main
6 ERIC LARSEN [6] 50/30:18.663 A Main
7 DALE ROBERTS [7] 49/29:33.898 (DNF) A Main
8 CHARLES DEKEADO [8] 49/30:03.646 A Main
9 JOSE CARRILLO [9] 48/30:32.683 A Main
10 STEVEN SANCHEZ [10] 47/30:27.522 A Main
11 TACO KING [11] 46/27:51.021 (DNF) A Main
12 JOHN KALLIES [12] 46/28:12.770 (DNF) A Main
13 LIAM COSTELLO [4] 31/20:03.115 B Main
14 ADAM JUSULA [5] 30/17:23.345 (DNF) B Main
15 MIKE ZELLER [6] 26/20:09.180 B Main
4wd Short Course
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GARRETT PASSMORE [0] 18/10:13.239 A Main
2 JOHN KALLIES [2] 18/10:33.119 A Main
3 JULIAN RIOS [2] 17/10:28.535 A Main
4 JEROME MONTOYA [3] 15/10:12.107 A Main
5 ROBERT FERNANDEZ [4] 13/10:38.292 A Main
6 ADAM MARTINEZ [5] 12/9:08.207 (DNF) A Main
7 MIKE ORANGE BUGGY [6] 12/10:28.838 A Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NICK BUTCHER [0] 16/10:28.203 A Main
2 AIDIN FERNANDEZ [2] 15/10:20.860 A Main
3 PHILIP BURSIE [3] 14/10:00.621 A Main
4 JULES SANCHEZ [4] 14/10:08.287 A Main
5 MAX SANCHEZ [4] 14/10:27.344 A Main
6 CLINTON DAVIS [6] 13/10:32.271 A Main
7 CODY MALEY [7] 13/10:36.189 A Main
8 LUKE DIETZ [7] 10/10:40.155 A Main
9 LIAM ALEXANDER [8] 8/10:15.143 A Main
10 JASON FERNANDEZ [9] 1/49.156 (DNF) A Main
Open E Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOSHUA VIGIL [0] 21/10:23.081 A Main
2 JACOB VIGIL [2] 20/10:06.593 A Main
3 REID SAUNDERS [2] 20/10:15.269 A Main
4 STEVE FOLLE [3] 20/10:16.107 A Main
5 CHRIS BOICE [3] 20/10:16.736 A Main
6 ANDREW DAVIS [5] 20/10:31.670 A Main
7 CODY DIETZ [6] 19/10:13.347 A Main
8 GARRETT PASSMORE [7] 19/10:04.554 A Main
9 MATT BREASBOIS [7] 19/10:30.775 A Main
10 DALE ROBERTS [8] 18/10:06.144 A Main
11 RYAN LARSON [10] 18/10:28.118 A Main
12 DEVON KELLER [11] 14/8:20.119 (DNF) A Main
13 GREY SMITH-LORENZO [4] 19/10:34.476 B Main
14 JOHN KALLIES [5] 18/10:11.633 B Main
15 JAMES WILLOUGHBY [6] 18/10:28.311 B Main
16 JAMES BARNARD [7] 17/10:16.448 B Main
17 ADAM JUSULA [8] 17/10:17.533 B Main
18 JULIAN RIOS [9] 15/10:07.477 B Main
19 AARON SANCHEZ [10] 3/1:52.213 (DNF) B Main
20 CHRIS PAYNE [11] 0/0.000 (DNS) B Main
Open E Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STEVE FOLLE [0] 20/10:07.176 A Main
2 GARRETT PASSMORE [0] 20/10:26.996 A Main
3 JOSE CARRILLO [2] 20/10:44.937 A Main
4 GREY SMITH-LORENZO [3] 20/10:45.133 A Main
5 AARON SANCHEZ [3] 19/10:11.246 A Main
6 DEVON KELLER [5] 19/10:18.123 A Main
7 DALE ROBERTS [5] 19/10:27.960 A Main
8 JAMES BARNARD [6] 19/10:24.078 A Main
9 RYAN MORRISON [7] 18/10:13.767 A Main
10 LUIS FERRER [8] 18/10:05.255 A Main
11 JULIAN RIOS [8] 18/10:23.423 A Main
12 MICHAEL TEEL [10] 9/5:49.527 (DNF) A Main
13 TONY HINOJOSA [4] 0/0.000 (DNS) B Main
Open Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOSHUA VIGIL [0] 60/30:23.392 A Main
2 JACOB VIGIL [2] 59/30:28.647 A Main
3 GRAHAM HILL [3] 58/30:30.000 A Main
4 ANDREW DAVIS [4] 55/29:59.571 (DNF) A Main
5 REID SAUNDERS [5] 55/30:02.606 A Main
6 ROB RINALDI [6] 55/30:11.339 A Main
7 BOOMER WHEELER [7] 55/30:33.328 A Main
8 STEVEN CARPENTER [8] 53/30:18.985 A Main
9 TANNER SAUNDERS [9] 42/30:20.427 A Main
10 MATT BREASBOIS [10] 35/19:05.821 (DNF) A Main
11 CHRIS BOICE [11] 14/7:38.415 (DNF) A Main
12 DEVON KELLER [12] 6/3:22.830 (DNF) A Main
13 TACO KING [4] 36/20:23.177 B Main
14 RYAN LARSON [5] 36/20:26.641 B Main
15 JAMES BARNARD [6] 31/20:09.590 B Main
16 CHRIS PAYNE [7] 7/4:05.443 (DNF) B Main
17 CODY DIETZ [8] 5/2:34.458 (DNF) B Main
Open Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JACOB VIGIL [0] 58/30:02.595 A Main
2 STEVEN CARPENTER [2] 54/30:11.487 A Main
3 NORRIS [3] 53/30:15.479 A Main
4 LUIS FERRER [4] 53/30:27.342 A Main
5 JAMES WILLOUGHBY [5] 53/30:28.340 A Main
6 JOSE CARRILLO [6] 52/29:49.780 (DNF) A Main
7 RYAN GUNNINK [7] 47/30:10.754 A Main
8 MICHAEL TEEL [8] 47/30:33.671 A Main
9 RYAN MORRISON [9] 36/22:27.428 (DNF) A Main
10 ROB RINALDI [10] 27/14:44.152 (DNF) A Main
11 KYLE MOORE [11] 27/17:18.875 (DNF) A Main
12 CHRIS RUSSEL [12] 24/14:47.722 (DNF) A Main
13 STEVEN SANCHEZ [4] 29/20:11.417 B Main
14 WILL ROTTGERING [5] 28/20:29.599 B Main
15 ERIC LARSEN [6] 24/14:33.287 (DNF) B Main
16 SHANE SHAW [7] 4/4:14.481 (DNF) B Main
Sportsman E Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS BOWKER [0] 18/10:18.533 A Main
2 ANTHONY ALEXANDER [2] 18/10:25.123 A Main
3 DANGERUSS [2] 17/10:21.004 A Main
4 CHRIS RUSSEL [3] 18/10:33.833 A Main
5 DANIEL MARTINEZ [4] 17/10:05.268 A Main
6 JEFF KILBRETH [5] 16/10:07.607 A Main
7 LOGAN DIGIACOMO [6] 16/10:24.574 A Main
8 JOSH VALENZUELA [7] 16/10:03.963 A Main
9 JEROME MONTOYA [7] 16/10:32.599 A Main
10 MARK HUNT [8] 16/10:16.539 A Main
11 WILL ROTTGERING [9] 16/10:31.802 A Main
12 JOESEPH GUTIERREZ [11] 3/2:01.854 (DNF) A Main
13 ERIC CARABAJAL [4] 15/10:32.730 B Main
14 ERIC TALAMANTES [5] 14/10:02.576 B Main
15 JASON FERNANDEZ [6] 14/10:10.022 B Main
16 WESTYN MOORE [7] 14/10:23.601 B Main
17 ROBERT FERNANDEZ [8] 13/10:26.390 B Main
Sportsman E Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS BOWKER [0] 18/10:17.038 A Main
2 RYAN DIETZ [0] 18/10:24.434 A Main
3 TRISTAN HUMPHREY [2] 18/10:36.057 A Main
4 ANTHONY ALEXANDER [2] 17/10:14.982 A Main
5 RYAN GUNNINK [3] 17/10:06.501 A Main
6 ADAM MARTINEZ [5] 16/10:03.988 A Main
7 MARK HUNT [5] 16/10:07.105 A Main
8 LOGAN DIGIACOMO [6] 15/10:06.356 A Main
9 MIKE ORANGE BUGGY [8] 14/10:28.232 A Main
10 ROBERT FERNANDEZ [9] 13/10:34.976 A Main
11 AIDIN FERNANDEZ [11] 2/1:27.112 (DNF) A Main
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TANNER SAUNDERS [0] 50/29:19.639 (DNF) A Main
2 DANIEL MARTINEZ [2] 48/30:10.732 A Main
3 LIAM COSTELLO [3] 47/30:37.199 A Main
4 CHRIS RUSSEL [4] 47/30:46.907 A Main
5 TRISTAN HUMPHREY [5] 45/29:04.042 (DNF) A Main
6 RYAN GUNNINK [6] 45/30:32.686 A Main
7 NICK BUTCHER [7] 44/30:22.100 A Main
8 JEROME MONTOYA [8] 42/30:31.974 A Main
9 MIKE ZELLER [9] 41/27:06.715 (DNF) A Main
10 ERIC TALAMANTES [10] 36/30:41.647 A Main
11 WILL ROTTGERING [11] 34/30:17.550 A Main
12 JOESEPH GUTIERREZ [12] 30/22:59.657 (DNF) A Main
13 SHANE SHAW [4] 17/16:55.420 (DNF) B Main
close X